2019 Maui Slalom National Results

Peter John (NZL 2000) leans into a turn a Pro division heat.

Mark Boersma (USA 17), the 19-39 age group champion, leads Max Gaubert.

Peter Slate flashes a smile after winning a heat. Slate won the 40-59 age group and the Pro division.

The Sport Fleet sails for the home stretch. (from left) Brian Marshall (777), Camille Erdman (HI 15), Annie Crombie (NZ 182)

Mike Yasak, Semi-Pro and 60 & over champion, lays it down jibing around the finishing buoy.

Angela Cochran, the Womens champion, leads Tamara Bockius to the finish.

Peter Slate (SA 7) finishes in front of Peter John in a Pro division heat.

 
Name 2 Sail # Dakine Goya Neil Pryde Totals
Men 19-39
1 Mark Boersma Mens 19 USA 17 0.7 0.7 0.7 2.1
2 Max Gaubert Mens 19 F 499 2 2 2 6
3 Philip Soltysiak Mens 19 CAN 9 3 4 3 10
4 Casey Hauser Mens 19 US 634 5 3 4 12
5 Jay Lee Mens 19 KO 211 4 6 5 15
6 Jake Schettewi Mens 19 US 25 6 5 7 18
7 Jackson Holden Mens 19 301 7 7 6 20
0
Mens 40-59 0
1 Peter Slate Mens 40 SA 7 0.7 2 0.7 3.4
2 Terry Beentjes Mens 40 NZ 427 4 3 5 12
3 Jesper Vesterstrom Mens 40 DEN-111 2 12 2 16
4 Geoff Pease Mens 40 HI 2 3 8 7 18
5 Mathias Pinheiro Mens 40 BRA 5 11 6 4 21
6 Peter John Mens 40 NZL 200 19 0.7 3 22.7
7 Olivier Jallais Mens 40 CC 13 6 5 13 24
8 Massimiliano Brunetti Mens 40 ITA 95 7 9 9 25
9 Xavier Ferlet Mens 40 GBR 451 5 13 8 26
10 Francisco Goya Mens 40 301 15 7 6 28
11 Dan Ellis Mens 40 K 52 8 4 20 32
12 Terry Alkemade Mens 40 KZ 98 9 11 12 32
13 Rafal Leonezuk Mens 40 PL 58 10 16 10 36
14 Jon Cameron Mens 40 NZL 11 13 15 11 39
15 Eric Lemire Mens 40 FRA 26 16 10 14 40
16 Daniel Thomas Mens 40 NZL 237 12 14 16 42
17 Yasunori Tsukamoto Mens 40 J 331 17 17 17 51
18 James Cooper Mens 40 NZL 420 18 20 15 53
19 Brian Marshall Mens 40 777 14 20 20 54
20 Jerome Samson Mens 40 USA 3226 20 20 20 60
0
Women 0
1 Angela Cochran Womens US 21 2 0.7 0.7 3.4
2 Tamara Bockius Womens T 0.7 2 3 5.7
3 Annie Crombie Womens NZ 182 3 3 2 8
4 Argentina Jimenez Womens H 21 5 4 4 13
5 Camille Erdman Womens USA 15 4 5 5 14
0
Juniors 0
1 Pepe Baumann Juniors 9 0.7 0.7 3 4.4
2 Pius Baumann Juniors 19 2 3 3 8
Danika Sailer Juniors 3 3 3 9
0
Mens 60 & over 0
1 Mike Yasak Mens 60 HI 34 0.7 0.7 0.7 2.1
2 Ben Massenburg Mens 60 159 2 2 2 6
3 Ted Hunter Mens 60 KC 57 3 3 5 11
4 Tom Peterson Mens 60 117 4 4 3 11
5 Todd MacFarlane Mens 60 HI 11 6 5 6 17
6 Masao Hirota Mens 60 11 7 7 4 18
7 Tim Wood Mens 60 NZL 7 5 6 9 20
8 Takashi Ohata Mens 60 218 9 8 8 25
9 Greg Thomas Mens 60 US 808 8 9 10 27
10 Christopher Knap Mens 60 USA 311 10 10 7 27
0
Sport 0
1 Annie Crombie Sport NZ 182 2 2 4 8
2 Brian Marshall Sport 777 0.7 7 0.7 8.4
3 Masao Hirota Sport 11 5 3 2 10
4 Argentina Jimenez Sport H 21 7 0.7 3 10.7
5 Camille Erdman Sport USA 15 3 4 5 12
6 Takashi Ohata Sport 218 6 5 6 17
7 Pepe Baumann Sport 9 4 7 7 18
0
Semi-Pro 0
1 Mike Yasak Semi-Pro HI 34 0.7 0.7 0.7 2.1
2 Terry Beentjes Semi-Pro NZ 427 4 3 2 9
3 Jackson Holder Semi-Pro 301 3 6 4 13
4 Jon Cameron Semi-Pro NZL 11 2 10 6 18
5 Todd MacFarlane Semi-Pro HI 11 5 9 5 19
6 Massimiliano Brunetti Semi-Pro ITA 95 9 2 8 19
7 Terry Alkemade Semi-Pro KZ 98 6 5 9 20
8 Eric Lemire Semi-Pro FRA 26 12 7 3 22
9 Ted Hunter Semi-Pro KC 57 8 11 7 26
10 Daniel Thomas Semi-Pro NZL 237 10 4 14 28
11 Tom Peterson Semi-Pro 117 7 12 11 30
12 Yasunori Tsukamoto Semi-Pro J 331 13 8 13 34
13 James Coooper Semi-Pro NZL 420 11 14 10 35
14 Tim Wood Semi-Pro NZL 7 14 13 12 39
0
Pro 0
1 Peter Slate Pro SA 7 0.7 0.7 0.7 2.1
2 Mark Boersma Pro USA 17 3 2 2 7
3 Peter John Pro NZL 200 2 3 6 11
4 Francisco Goya Pro 301 6 7 3 16
5 Mathias Pinheiro Pro BRA 5 4 9 5 18
6 Philip Soltysiak Pro CAN 9 5 5 8 18
7 Max Gaubert Pro F 499 7 6 7 20
8 Jesper Vesterstrom Pro DEN -111 12 8 4 24
9 Jake Schettewi Pro X 9 4 17 30
10 Jay Lee Pro KO 211 8 16 11 35
11 Xavier Ferlet Pro GBR 451 15 11 9 35
12 Olivier Jallais Pro CC 13 11 12 13 36
13 Geof Pease Pro HI 2 10 17 10 37
14 Rafal Leonezuk Pro PL 58 17 10 12 39
15 Casey Hauser Pro US 634 13 13 14 40
16 Dan Ellis Pro K 52 14 15 17 46
17 Angela Cochran Pro US 21 17 14 17 48

Leave a Reply

Your email address will not be published. Required fields are marked *